Why Huntsville, AL is Quietly Becoming the Top MTR Market in the Southeast
Job growth from aerospace and defense, a flood of traveling professionals, and virtually zero STR regulation — the perfect MTR storm.
Forward-looking intelligence for real estate investors
Job growth from aerospace and defense, a flood of traveling professionals, and virtually zero STR regulation — the perfect MTR storm.
Monthly ranking — updated May 2026
| Rank | Market | Score | MTR Yield | Trend | Why Trending |
|---|---|---|---|---|---|
| #1 | Huntsville, AL | 88 A | 11.2% | +6 | Aerospace jobs |
| #2 | Bowling Green, KY | 79 B+ | 14.1% | +11 | EV plant |
| #3 | Fayetteville, AR | 77 B+ | 9.8% | +4 | Walmart HQ growth |
| #4 | Greenville, SC | 75 B+ | 9.1% | flat | Manufacturing hub |
| #5 | Knoxville, TN | 73 B | 8.6% | +2 | University demand |
STR law changes — last 30 days
| City / County | Change | Effective | Impact |
|---|---|---|---|
| Nashville, TN | New permit caps (500 limit) | Jul 1 | 🔴 High |
| Scottsdale, AZ | Annual renewal required | Jun 15 | 🟡 Medium |
| Gatlinburg, TN | No change | — | 🟢 None |
| Austin, TX | Owner-occupancy required | Aug 1 | 🔴 High |
How the market moved this week
Top opportunities, regulation changes, and deal analysis — every Tuesday morning.